Avon Cobra – Pneumatici da moto
Avon Gomme moto
- Destinato al mercato power cruiser/custom/touring
- Sviluppato con tecnologia da competizione per una elevata agilità
- Costruzione speciale per sopportare carichi elevati
- Incredibile stabilità e durata – perfetto per i modelli touring
- Fianco con protezione Snakeskin e disegno aggressivo del battistrada
- Dimensioni extra larghe per moto custom
- Esclusivo battistrada per Honda Goldwing
- Disponibile in un’ampia gamma di misure, comprese quelle adatte a Harley Davidson V-Rod, Triumph Rocket III, Honda Goldwing e Valkyrie e altre applicazioni custom.
Cobra – Specifiche tecniche
size | load | rim | alt min | wid | wid) | dia | in | d | |
---|---|---|---|---|---|---|---|---|---|
Cobra AV71 (front) | 80/90-21 | 48H | MT1.85 | 1.60-2.15 | 83 | 3.3 | 688 | 27.1 | 5.2 |
Cobra AV71 (front) | MH90-21 | 56V | MT1.85 | 1.60 – 2.15 | 83 | 3.3 | 688 | 27.1 | 5.2 |
Cobra AV71 (front) | MH90-21 WW | 56V | MT1.85 | 1.60-2.15 | 83 | 3.3 | 688 | 27.1 | 5.2 |
Cobra AV71 (front) | 90-90-21 | 54H | MT2.15 | 1.85-2.50 | 94 | 3.7 | 701 | 27.6 | 5.2 |
Cobra AV71 (front) | 110/90-19 | 62H | MT2.50 | 2.15-3.00 | 119 | 4.7 | 682 | 26.9 | 5.2 |
Cobra AV71 (front) | MT90B16 | 74H | 3.00D | 2.50-3.50 | 136 | 5.4 | 638 | 25.1 | 5.2 |
Cobra AV71 (front) | MT90B16 WW | 74H | 3.00D | 2.50-3.50 | 132 | 5.2 | 638 | 25.1 | 5.2 |
Cobra AV71 (front) | 100/90-19 | 57H | MT2.50 | 2.15-2.75 | 109 | 4.3 | 662 | 26.1 | 5.2 |
Cobra AV71 (front) | 100/90-19 WW | 57H | MT2.50 | 2.15-2.75 | 110 | 4.3 | 662 | 26.1 | 5.2 |
Cobra AV71 (front) | 120/90-18 | 71H | MT2.75 | 2.50-3.00 | 129 | 5.1 | 674 | 26.5 | 5.2 |
Cobra AV71 (front) | 120/70ZR19 | (60W) | MT3.50 | 3.00 – 3.75 | 123 | 4.8 | 649 | 25.6 | 4.7 |
Cobra AV71 (front) | 120/70-21 | 62V | MT3.50 | 2.75 – 3.75 | 120 | 4.7 | 709 | 27.9 | 4.8 |
Cobra (front) | 120/70-21 WW | 68V | MT3.50 | 2.75-3.75 | 120 | 4.7 | 709 | 27.9 | 4.8 |
Cobra AV71 (front) | 130/70B18 | 69H | MT3.50 | 3.00-4.00 | 130 | 5.1 | 647 | 25.5 | 4.7 |
Cobra AV71 (front) | 130/70R18 | 63H | MT3.50 | 3.50 – 4.00 | 128 | 5.0 | 647 | 25.5 | 4.7 |
Cobra AV71 (front) | 130/70R18 | 63V | MT3.50 | 3.50-4.00 | 128 | 5.0 | 647 | 25.5 | 4.7 |
Cobra AV71 (front) | 130/80B17 | 65H | MT3.00 | 2.50 – 3.50 | 130 | 5.1 | 638 | 25.1 | 4.8 |
Cobra AV71 (front) | 140/75R17 | 67V | MT3.50 | 3.50-4.25 | 145 | 5.7 | 640 | 25.2 | 4.8 |
Cobra AV71 (front) | 150/80-16 | 71H | MT3.50 | 3.00-4.25 | 157 | 6.2 | 637 | 25.1 | 5.2 |
Cobra AV71 (front) | 150/80R16 | 71V | MT3.50 | 3.50 – 4.25 | 149 | 5.9 | 647 | 25.5 | 4.7 |
Cobra AV71 (front) | 150/80R16 WW | 71V | MT3.50 | 3.50-4.25 | 149 | 5.9 | 645 | 25.4 | 4.7 |
Cobra AV71 (front) | 150/80R17 | 72H | MT3.50 | 3.50 – 4.25 | 150 | 5.9 | 672 | 26.5 | 4.7 |
Cobra AV71 (front) | 150/80R17 | (72V) | MT3.50 | 3.50 – 4.25 | 150 | 5.9 | 672 | 26.5 | 4.7 |
Cobra AV71 (universal) | 130/60R23 | 65V | MT3.50 | 3.50 – 4.00 | 125 | 4.9 | 740 | 29.1 | 4.8 |
Cobra AV72 (rear) | MT90B16 | 74H | 3.00D | 2.50-3.50 | 133 | 5.2 | 638 | 25.1 | 8.7 |
Cobra AV72 (rear) | MT90B16 WW | 74H | 3.00D | 2.50-3.50 | 133 | 5.2 | 638 | 25.1 | 8.7 |
Cobra AV72 (rear) | 140/90-15 | 76H | MT3.50 | 2.75-3.75 | 149 | 5.9 | 633 | 24.9 | 8.7 |
Cobra AV72 (rear) | 140/90B16 | 77H | MT3.50 | 2.75-3.75 | 143 | 5.6 | 649 | 25.6 | 8.7 |
Cobra AV72 (rear) | 140/90B16 WW | 77H | MT3.50 | 2.75-3.75 | 143 | 5.6 | 649 | 25.6 | 8.7 |
Cobra AV72 (rear) | 150/90B15 | 80H | MT3.50 | 3.00-4.25 | 159 | 6.3 | 645 | 25.4 | 8.7 |
Cobra AV72 (rear) | 150/80B16 | 77V | MT3.50 | 3.00-4.25 | 157 | 6.2 | 640 | 25.2 | 7.2 |
Cobra AV72 (rear) | 150/80B16 WW | 77V | MT3.50 | 3.00-4.25 | 157 | 6.2 | 640 | 25.2 | 7.2 |
Cobra AV72 (rear) | 150/70B18 | 76V | MT4.25 | 3.50-4.50 | 148 | 5.8 | 665 | 26.2 | 5.7 |
Cobra AV72 (rear) | 160/80B16 | 81H | MT4.00 | 3.50-4.50 | 167 | 6.6 | 665 | 26.2 | 8.7 |
Cobra AV72 (rear) | 170/80B15 | 83H | MT4.00 | 3.50-4.50 | 176 | 6.9 | 659 | 25.9 | 8.7 |
Cobra AV72 (rear) | 170/70R16 | 75H | MT4.50 | 4.50-5.50 | 170 | 6.7 | 645 | 25.4 | 8.2 |
Cobra AV72 (rear) | 180/60R16 | 74H | MT5.00 | 5.00 – 5.50 | 182 | 7.20 | 630 | 24.8 | 8.6 |
Cobra AV72 (rear) | 180/65B16 | 81H | MT5.00 | 4.25 – 5.50 | 185 | 7.3 | 634 | 25.0 | 8.3 |
Cobra AV72 (rear) | 180/70R16 | 77H | MT5.00 | 5.00 – 5.50 | 182 | 7.2 | 656 | 25.8 | 8.6 |
Cobra AV72 (rear) | 180/70R16 WW | 77V | MT5.00 | 5.00-5.50 | 182 | 7.2 | 656 | 25.8 | 8.5 |
Cobra AV72 (rear) | 180/55ZR18 | (74W) | MT5.50 | 5.50 – 6.00 | 184 | 7.2 | 655 | 25.8 | 6.8 |
Cobra AV72 (rear) | 190/60R17 | 78H | MT5.00 | 5.00-6.00 | 190 | 7.5 | 663 | 26.1 | 6.8 |
Cobra AV72 (rear) | 200/70-15 | 82H | MT5.50 | 4.75-6.25 | 203 | 8.0 | 665 | 26.2 | 7.7 |
Cobra AV72 (rear) | 200/60VR16 | (79V) | MT5.50 | 5.50 – 6.25 | 196 | 7.7 | 649 | 25.6 | 7.2 |
Cobra AV72 (rear) | 200/55R17 | 78V | MT6.25 | 6.00 – 6.50 | 198 | 7.8 | 658 | 25.9 | 6.8 |
Cobra AV72 (rear) | 200/55VR18 | (79V) | MT6.25 | 6.00 – 6.50 | 198 | 7.8 | 679 | 26.7 | 6.8 |
Cobra AV72 (rear) | 240/50R16 | 84V | MT7.50 | 7.00 – 8.00 | 240 | 9.4 | 648 | 25.5 | 7.2 |
Cobra AV72 (rear) | 240/40VR18 | (79V) | MT8.50 | 8.00 – 9.00 | 238 | 9.4 | 648 | 25.5 | 9.2 |
Cobra AV72 (rear) | 250/40VR18 | (81V) | MT9.00 | 8.50 – 9.50 | 251 | 9.9 | 655 | 25.8 | 6.8 |
Cobra AV72 (rear) | 300/35VR18 | (87V) | MT10.5 | 10.00 – 11.00 | 300 | 11.8 | 664 | 26.1 | 6.5 |
La più ampia scelta delle marche: Avon, Bridgestone, Continental, Dunlop, Heidenau, Metzeler, Michelin, Mitas, Maxxis, Pirelli, Shinko, Sava, Vee Rubber